Complete NADRA & PTA SMS Code Directory
Why NADRA & PTA SMS Codes ExistLong before smartphone apps and web portals became universal in Pakistan, NADRA and PTA built a network of SMS short codes so that even citizens with the most basic feature phone — no internet, no app, no smartphone — could check their identity and registration status. That infrastructure never went away; if anything, it remains the fastest option even for smartphone users, since it requires no login, no app download, and works instantly on every network.
This guide lists every verified, currently active official code, what it returns, and exactly how to format your message — sourced from NADRA, PTA, and Election Commission of Pakistan (ECP) official channels rather than guesswork.
| Code | Send | What You Get | Cost |
| 8300 | 13-digit CNIC (no dashes) | Voter registration status & polling station details (ECP) | Free |
| 8400 | 10-digit Tracking ID | CNIC/NICOP/B-Form application status | ~Rs. 10 + tax |
| 668 | 13-digit CNIC (no dashes) | Total SIMs registered on your CNIC, by operator | ~Rs. 2 + tax |
| 667 | “MNP” | Masked CNIC & network for the SIM in your phone | Free |
| 8171 | 13-digit CNIC | BISP/Ehsaas Kafalat eligibility & status | Free |
| 8484 | 15-digit IMEI | Device registration status (DIRBS) | Free |
| 76367 | Any mobile number | Confirms current network after porting | Free |
| 6001 | 13-digit CNIC | Jazz biometric verification status | Free |
| 7751 | 13-digit CNIC | Telenor biometric verification status | Free |
| 7911 | “V” | Zong/Ufone biometric verification status | Free |
Log in to like, dislike, or reply.
Replies 0
No comments yet
Log in to leave a comment.